Stories of animals we've supported.
As of April 2026, HELP for Pets has helped 212 Clinton County pet owners since its inception in 2011.
HELP for Pets has loaned over $133,771 for veterinary care of companion animals.
| Loan # | Animal | Date | Amount | Treatment Provided |
|---|---|---|---|---|
| 212 | Canine | Apr 2026 | $780.80 | Mast Cell Tumor excision and biopsy |
| 211 | Feline | Dec 2025 | $246.75 | Dehydration, vomiting |
| 210 | Canine | Nov 2025 | $1,448.45 | Exploratory/remove foreign body |
| 209 | Canine | Oct 2025 | $479.46 | Double enucleation due to severe glaucoma |
| 208 | Feline | Aug 2025 | $486.41 | Urinary tract obstruction |
| 207 | Canine | Aug 2025 | $1,275.00 | Abdominal exploratory/foreign body |
| 206 | Feline | Aug 2025 | $1,066.49 | Urinary obstruction |
| 205 | Canine | Jul 2025 | $4,745.91 | Urethral obstruction |
| 204 | Canine | Jun 2025 | $793.59 | Bladder stones |
| 203 | Feline | Jun 2025 | $599.93 | Urinary obstruction |
| 202 | Canine | Apr 2025 | $627.05 | Pyometra (infected uterus) |
| 201 | Canine | Feb 2025 | $1,284.60 | Twisted stomach (GDV) |
| 200 | Feline | Feb 2025 | $978.64 | Urethral obstruction with complications |
| 199 | Feline | Feb 2025 | $255.06 | Infected uterus |
| 198 | Feline | Feb 2025 | $254.50 | Infected uterus |
| 197 | Canine | Aug 2024 | $3,664.73 | Parvovirus |
| 196 | Canine | Aug 2024 | $5,430.85 | Intestinal foreign body |
| 195 | Canine | Jul 2024 | $672.80 | Mammary tumor and spay |
| 194 | Canine | Jun 2024 | $734.30 | Laceration repair |
| 193 | Canine | Jun 2024 | $1,163.67 | Intestinal foreign body |
| 192 | Feline | May 2024 | $4,372.33 | Hit by car |
| 191 | Feline | May 2024 | $415.11 | Urinary tract obstruction |
| 190 | Mar 2024 | $342.63 | Infected uterus | |
| 189 | Feb 2024 | $698.18 | Emergency neuter | |
| 188 | Jan 2024 | $1,455.50 | Dystocia | |
| 187 | Jan 2024 | $1,027.97 | Wound repair | |
| 186 | Jan 2024 | $1,381.25 | Aseptic necrosis of the femoral head | |
| 185 | Dec 2023 | $1,107.25 | Emergency exploratory surgery | |
| 184 | Nov 2023 | $753.00 | Lumpectomy | |
| 183 | Nov 2023 | $830.00 | Emergency exploratory surgery | |
| 182 | Jul 2022 | $799.15 | Emergency C-section/spay | |
| 181 | Jul 2022 | $684.15 | Infected uterus | |
| 180 | Jul 2022 | $408.00 | Fractured digit/castration | |
| 179 | Apr 2022 | $1,139.20 | Infected uterus | |
| 178 | Apr 2022 | $513.25 | Infected uterus | |
| 177 | Apr 2022 | $855.97 | Cancer surgery | |
| 176 | Apr 2022 | $451.50 | Dental disease | |
| 175 | Mar 2022 | $765.25 | Infected uterus | |
| 174 | Jan 2023 | $645.16 | Urinary obstruction | |
| 173 | Dec 2022 | $313.75 | Kidney disease | |
| 172 | Dec 2022 | $332.50 | Oral tumor | |
| 171 | Dec 2022 | (in collection) | ||
| 170 | Nov 2022 | $187.25 | Eye surgery | |
| 169 | Oct 2022 | (in collection) | ||
| 168 | Oct 2022 | (in collection) | ||
| 167 | Sep 2022 | $133.00 | Exploratory polyp surgery | |
| 166 | Sep 2022 | $181.00 | Spay & tail amputation | |
| 165 | Aug 2022 | (in collection) | ||
| 164 | Aug 2022 | $669.00 | Infected uterus/spay | |
| 163 | Jun 2022 | $545.92 | Bladder surgery | |
| 162 | May 2022 | (in collection) | ||
| 161 | May 2022 | (in collection) | ||
| 160 | Apr 2022 | (in collection) | ||
| 159 | Feb 2022 | (in collection) | ||
| 158 | Jan 2022 | $800.00 | Foreign body | |
| 157 | Jan 2022 | $800.00 | Urinary tract surgery | |
| 156 | Jan 2022 | (in collection) | ||
| 155 | Dec 2021 | (in collection) | ||
| 154 | Nov 2021 | (in collection) | ||
| 153 | Oct 2021 | $468.25 | Lumpectomy & biopsy | |
| 152 | Oct 2021 | (in collection) | ||
| 151 | Jul 2021 | $597.00 | Urinary tract surgery | |
| 150 | Jul 2021 | $538.72 | Vaginal surgery | |
| 149 | Jul 2021 | (in collection) | ||
| 148 | Apr 2021 | $172.00 | Fall down steps | |
| 147 | Apr 2021 | (in collection) | ||
| 146 | Mar 2021 | $219.00 | Metabolic disease | |
| 145 | Canine | Feb 2021 | $1,297.69 | Meningitis |
| 144 | Canine | Jan 2021 | $172.00 | Fall |
| 143 | Feline | Jan 2021 | $373.00 | Toe amputation |
| 142 | Feline | Dec 2020 | $156.50 | Foreign body |
| 141 | Feline | Dec 2020 | $548.00 | Urinary obstruction |
| 140 | Canine | Nov 2020 | $932.00 | Accident |
| 139 | Canine | Oct 2020 | $852.70 | Accident |
| 138 | Canine | Sep 2020 | $377.25 | Tooth abscess |
| 137 | Feline | Sep 2020 | $304.84 | Urinary obstruction |
| 136 | Feline | Jul 2020 | $1,734.50 | Urinary obstruction |
| 135 | Canine | Jul 2020 | $323.44 | Neuter |
| 134 | Feline | May 2020 | $761.24 | Accident |
| 133 | Feline | May 2020 | $130.00 | Spay |
| 132 | Feline | Mar 2020 | $1,920.19 | Accident |
| 131 | Canine | Mar 2020 | $761.04 | Cyst removal |
| 130 | Canine | Jan 2020 | $965.12 | Bladder stone |
| 129 | Canine | Dec 2019 | $425.75 | Accident |
| 128 | Canine | Nov 2019 | $251.00 | Tibial avulsion |
| 127 | Canine | Nov 2019 | $725.00 | Cyst removal |
| 126 | Canine | Sep 2019 | $150.00 | Spay |
| 125 | Canine | Aug 2019 | $987.32 | Tumor removal |
| 124 | Canine | Aug 2019 | $333.00 | Addison's disease |
| 123 | Feline | May 2019 | $55.00 | Chessie Fund neuter |
| 122 | Feline | May 2019 | $130.00 | Chessie Fund neuter |
| 121 | Canine | Apr 2019 | $1,443.00 | Breast tumor |
| 120 | Canine | Apr 2019 | $396.75 | Pyometra surgery |
| 119 | Canine | Mar 2019 | $1,071.00 | Pyometra surgery |
| 118 | Canine | Feb 2019 | $130.00 | Chessie Fund neuter |
| 117 | Canine | Nov 2018 | $565.53 | Carcinoma |
| 116 | Feline | Nov 2018 | $130.00 | Chessie Fund spay |
| 115 | Canine | Sep 2018 | $575.00 | Carcinoma |
| 114 | Canine | Sep 2018 | $140.00 | Chessie Fund neuter |
| 113 | Canine | Aug 2018 | $714.00 | Emergency exploratory surgery |
| 112 | Canine | Jul 2018 | $150.00 | Chessie Fund spay |
| 111 | Feline | Jun 2018 | $55.00 | Chessie Fund neuter |
| 110 | Canine | May 2018 | $140.00 | Chessie Fund spay |
| 109 | Feline | May 2018 | $55.00 | Chessie Fund neuter |
| 108 | Feline | May 2018 | $1,169.44 | Carcinoma |
| 107 | Canine | May 2018 | $193.20 | Tooth abscess |
| 106 | Canine | Jan 2018 | $150.00 | Chessie Fund neuter |
| 105 | Jan 2018 | $348.65 | Urinary blockage | |
| 104 | Canine | Dec 2017 | $979.46 | Foreign body removal |
| 103 | Nov 2017 | $500.00 | Sarcoma removal | |
| 102 | Canine | Nov 2017 | $466.00 | Female surgery |
| 101 | Canine | Nov 2017 | $140.00 | Chessie Fund neuter |
| 100 | Nov 2017 | $300.00 | Perianal tumor removal | |
| 99 | Aug 2017 | $295.75 | Emergency spay | |
| 98 | Canine | Jun 2017 | $140.00 | Chessie Fund neuter |
| 97 | Jun 2017 | $651.00 | Pyometra | |
| 96 | Feline | Jun 2017 | $130.00 | Chessie Fund spay |
| 95 | Canine | May 2017 | $150.00 | Chessie Fund spay |
| 94 | Canine | May 2017 | $662.12 | Surgery |
| 93 | Feline | May 2017 | $1,153.00 | Surgery |
| 92 | Canine | Apr 2017 | $150.00 | Chessie Fund spay |
| 91 | Canine | Apr 2017 | $150.00 | Chessie Fund spay |
| 90 | Mar 2017 | $665.96 | Emergency spay | |
| 89 | Mar 2017 | $426.20 | Neoplasia | |
| 88 | Mar 2017 | $437.10 | Surgery | |
| 87 | Canine | Feb 2017 | $750.00 | Cystostomy |
| 86 | Canine | Feb 2017 | $1,671.00 | IMHA |
| 85 | Feline | Dec 2016 | $364.52 | Bladder blockage |
| 84 | Canine | Dec 2016 | $816.76 | Bladder stones |
| 83 | Canine | Nov 2016 | $359.50 | Mouth tumor |
| 82 | Feline | Nov 2016 | $93.00 | Surgery |
| 81 | Canine | Nov 2016 | $2,441.01 | Surgery — auto accident |
| 80 | Canine | Oct 2016 | $140.00 | Chessie Fund neuter |
| 79 | Feline | Oct 2016 | $539.07 | Bladder stones |
| 78 | Canine | Oct 2016 | $408.75 | Fractured metatarsal surgery |
| 77 | Canine | Sep 2016 | $150.00 | Chessie Fund spay |
| 76 | Canine | Sep 2016 | $611.12 | Mammary gland tumor |
| 75 | Canine | Aug 2016 | $150.00 | Chessie Fund spay |
| 74 | Canine | Aug 2016 | $150.00 | Chessie Fund spay |
| 73 | Feline | Aug 2016 | $117.00 | Emergency surgery |
| 72 | Feline | May 2016 | $130.00 | Chessie Fund spay |
| 71 | Canine | May 2016 | $1,332.84 | Emergency surgery |
| 70 | Canine | Apr 2016 | $140.00 | Chessie Fund neuter |
| 69 | Feline | Apr 2016 | $412.40 | Urinary obstruction |
| 68 | Canine | Apr 2016 | $407.00 | Mammary gland tumor |
| 67 | Feline | Mar 2016 | $591.00 | Vaginal prolapse |
| 66 | Canine | Mar 2016 | $75.00 | Chessie Fund neuter |
| 65 | Canine | Jan 2016 | $230.00 | Oral surgery |
| 64 | Canine | Dec 2015 | $784.75 | Tumor excision |
| 63 | Canine | Dec 2015 | $75.00 | Chessie Fund neuter |
| 62 | Canine | Oct 2015 | $430.28 | Tumor excision and biopsy |
| 61 | Feline | Oct 2015 | $1,664.40 | Femoral head ostectomy |
| 60 | Feline | Oct 2015 | $382.31 | Pyelonephritis treatment |
| 59 | Canine | Oct 2015 | $58.00 | Chessie Fund neuter |
| 58 | Feline | Sep 2015 | $292.00 | Abscess treatment |
| 57 | Feline | Aug 2015 | $212.00 | Diabetes mellitus diagnosis |
| 56 | Canine | Aug 2015 | $75.00 | Spay |
| 55 | Jul 2015 | $886.00 | Foreign body/abdominal exploratory | |
| 54 | Canine | Jul 2015 | $75.00 | Chessie Fund spay |
| 53 | Feline | Jun 2015 | $75.00 | Chessie Fund neuter |
| 52 | Feline | May 2015 | $368.25 | Tumor removal and biopsy |
| 51 | Canine | Apr 2015 | $679.25 | Cystotomy and spay |
| 50 | Canine | Apr 2015 | $236.00 | Lumpectomy |
| 49 | Canine | Mar 2015 | $738.34 | Pyometra (infected uterus/spay) |
| 48 | Jan 2015 | $770.00 | Hit by car/leg amputation and neutering | |
| 47 | Feline | Dec 2014 | $337.25 | Trap injury/forelimb amputation |
| 46 | Oct 2014 | $707.00 | Foreign body diagnosis/euthanasia | |
| 45 | Aug 2014 | $850.90 | Pyometra/spay | |
| 44 | Aug 2014 | $113.00 | Fractured leg | |
| 43 | Aug 2014 | $442.96 | Bite wound surgical treatment/medication | |
| 42 | Aug 2014 | $441.50 | Ear polyp surgery and medication | |
| 41 | Jul 2014 | $430.26 | Cystotomy | |
| 40 | Jul 2014 | $816.00 | Head trauma and seizures | |
| 39 | Jul 2014 | $740.26 | Leg amputation and neuter | |
| 38 | Jun 2014 | $872.15 | Bite wounds, prolapsed vagina | |
| 37 | Feline | Jun 2014 | $75.00 | Chessie Fund neuter |
| 36 | May 2014 | $412.25 | Cancer diagnosis and treatment | |
| 35 | May 2014 | $393.50 | Fractured leg | |
| 34 | Mar 2014 | $236.02 | Testicular torsion/castration | |
| 33 | Mar 2014 | $192.25 | Anaplasmosis diagnosis, treatment | |
| 32 | Feb 2014 | $725.66 | Bladder stones | |
| 31 | Feb 2014 | $942.66 | Gastric foreign body, neutering | |
| 30 | Feline | Feb 2014 | $75.00 | Chessie Fund neuter |
| 29 | Feb 2014 | $138.47 | Gastric foreign body | |
| 28 | Dec 2013 | $1,000.00 | Enterotomy (intestinal foreign body removal) | |
| 27 | Dec 2013 | $682.18 | Pyometra (infected uterus) and spay | |
| 26 | Feline | Dec 2013 | $75.00 | Chessie Fund neuter |
| 25 | Dec 2013 | $874.60 | Dystocia, spay, blood transfusion | |
| 24 | Feline | Oct 2013 | $75.00 | Chessie Fund neuter |
| 23 | Oct 2013 | $563.00 | Renal failure | |
| 22 | Sep 2013 | $245.75 | Infected uterus | |
| 21 | Sep 2013 | $514.72 | Tumor removal and biopsy | |
| 20 | Sep 2013 | $890.65 | Intestinal surgery | |
| 19 | Aug 2013 | $270.50 | Pyometra (infected uterus) | |
| 18 | Aug 2013 | $299.90 | Laceration repair | |
| 17 | Jul 2013 | $306.98 | Trauma recovery | |
| 16 | Jun 2013 | $1,500.00 | Jaw fracture and neutering | |
| 15 | Apr 2013 | $130.00 | Pelvic fracture | |
| 14 | Jan 2013 | $889.57 | Twisted stomach | |
| 13 | Nov 2012 | $49.25 | Pelvis injury | |
| 12 | Nov 2012 | $285.00 | Infected tooth | |
| 11 | Oct 2012 | $1,311.00 | Dystocia | |
| 10 | Aug 2012 | $591.25 | Cystotomy | |
| 9 | Jun 2012 | $907.54 | Small intestine surgery | |
| 8 | May 2012 | $36.00 | Trauma recovery | |
| 7 | Mar 2012 | $1,846.34 | Foreign body | |
| 6 | Jan 2012 | $863.25 | Foreign body | |
| 5 | Sep 2011 | $313.25 | Fracture | |
| 4 | Sep 2011 | $363.25 | Fracture | |
| 3 | Jul 2011 | $738.19 | Pancreatitis | |
| 2 | Jun 2011 | $1,458.53 | Urinary blockage | |
| 1 | Jun 2011 | $1,521.79 | Fracture |
Your donation funds interest-free emergency veterinary loans for Clinton County pet owners in need.
Venmo: @Loansforpets | Or mail a check to: HELP for Pets, P.O. Box 541, Lock Haven, PA 17745